<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnerActive Consulting – Insights &#187; Targeted Interview questions</title>
	<atom:link href="http://insights.inneractiveconsulting.com/tag/targeted-interview-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.inneractiveconsulting.com</link>
	<description>A Collection of Information, Wisdom and Knowledge for Your Personal Growth</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beware of Averages &#8211; Especially with Benchmarks</title>
		<link>http://insights.inneractiveconsulting.com/beware-of-averages-especially-with-benchmarks/</link>
		<comments>http://insights.inneractiveconsulting.com/beware-of-averages-especially-with-benchmarks/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:54:20 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[Beware of Averages]]></category>
		<category><![CDATA[fatal flaws to watch out for in benchmarking]]></category>
		<category><![CDATA[hiring and selection]]></category>
		<category><![CDATA[job benchmarking]]></category>
		<category><![CDATA[job or position analysis]]></category>
		<category><![CDATA[performance standards]]></category>
		<category><![CDATA[Targeted Interview questions]]></category>
		<category><![CDATA[using a control group]]></category>
		<category><![CDATA[Voss Graham]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=1339</guid>
		<description><![CDATA[I ran across a situation recently that made me scratch my head. A very smart group of managers were discussing their newly discovered &#8220;benchmark&#8221; for a particular classification of job. While I do get excited about gaining insight through the use of matrix, I was disappointed in the overall effort or structure they used to [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/beware-of-averages-especially-with-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

