<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnerActive Consulting – Insights &#187; Performance management</title>
	<atom:link href="http://insights.inneractiveconsulting.com/category/performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.inneractiveconsulting.com</link>
	<description>A Collection of Information, Wisdom and Knowledge for Your Personal Growth</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mid Year Review &#8211; Are People Held Accountable?</title>
		<link>http://insights.inneractiveconsulting.com/mid-year-review-are-people-held-accountable/</link>
		<comments>http://insights.inneractiveconsulting.com/mid-year-review-are-people-held-accountable/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:21:52 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[accountability a key trait for performance standards]]></category>
		<category><![CDATA[Being Accountable for Results]]></category>
		<category><![CDATA[High Performance Factors]]></category>
		<category><![CDATA[results and outcomes]]></category>
		<category><![CDATA[Voss W Graham]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2439</guid>
		<description><![CDATA[Today marks the last day of the first half of the calendar year &#8211; and for many of you it is the end of fiscal year for your organization. Good, now for the real test &#8211; Are Your People Held Accountable for Their Results? This apparently is a touchy subject for many people in the [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/mid-year-review-are-people-held-accountable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are You Measuring ROI Managerial Performance?</title>
		<link>http://insights.inneractiveconsulting.com/how-are-you-measuring-roi-managerial-performance/</link>
		<comments>http://insights.inneractiveconsulting.com/how-are-you-measuring-roi-managerial-performance/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:02:53 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Focus on Short term Actions]]></category>
		<category><![CDATA[good and bad of ROI measurement]]></category>
		<category><![CDATA[real revenue growth]]></category>
		<category><![CDATA[roi measurement]]></category>
		<category><![CDATA[Voss W Graham]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2433</guid>
		<description><![CDATA[Got into an interesting discussion recently about how managers are measured relative to their job performance. During this dialogue I suddenly became aware of one of the major pitfalls in the measurement process. What is getting measured has a direct impact on the performance of an organization &#8211; revenue growth or cost containment? The truth [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/how-are-you-measuring-roi-managerial-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Executives Create a Top Strategic Company</title>
		<link>http://insights.inneractiveconsulting.com/how-executives-create-a-top-strategic-company/</link>
		<comments>http://insights.inneractiveconsulting.com/how-executives-create-a-top-strategic-company/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:28:11 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Performance management]]></category>
		<category><![CDATA[competencies for performance]]></category>
		<category><![CDATA[create performance mindsets]]></category>
		<category><![CDATA[high performing organizations]]></category>
		<category><![CDATA[holding managers accountable]]></category>
		<category><![CDATA[letting the job talk]]></category>
		<category><![CDATA[Strategic Initiatives for top performance]]></category>
		<category><![CDATA[Voss W Graham performance management]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2418</guid>
		<description><![CDATA[One topic I hear about from management and executives within organizations is all about &#8211; &#8220;how do we ensure execution of our strategic plan and objectives?&#8221; So, after asking a few questions, we uncover the reasons their execution of the plans is flawed. Now, in many cases the executive team creates a Strategy and then [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/how-executives-create-a-top-strategic-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Value Activities- The Pareto Principle Again</title>
		<link>http://insights.inneractiveconsulting.com/high-value-activities-the-pareto-principle-again/</link>
		<comments>http://insights.inneractiveconsulting.com/high-value-activities-the-pareto-principle-again/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 07:47:21 +0000</pubDate>
		<dc:creator>Inneractive Consulting Insights</dc:creator>
				<category><![CDATA[Performance management]]></category>
		<category><![CDATA[80/20 Rule]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[High Value Activities]]></category>
		<category><![CDATA[HVA]]></category>
		<category><![CDATA[Judy W Bell]]></category>
		<category><![CDATA[Pareto Principle]]></category>
		<category><![CDATA[Success Habits]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2206</guid>
		<description><![CDATA[We have looked at the 80/20 Rule, or the Pareto Principle, many times in our posts and for a variety of topics.   The Pareto Principle basically touches everything we do. This post covers our High Value Activities, or HVAs.   These are the daily, weekly, monthly activities that are going to make your goals, dreams, ideas, [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/high-value-activities-the-pareto-principle-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success and Career Paths</title>
		<link>http://insights.inneractiveconsulting.com/success-and-career-paths/</link>
		<comments>http://insights.inneractiveconsulting.com/success-and-career-paths/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:15:31 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Career Choices]]></category>
		<category><![CDATA[Career Paths]]></category>
		<category><![CDATA[create future success]]></category>
		<category><![CDATA[hiring and selection]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[top-grading]]></category>
		<category><![CDATA[Voss Graham]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=1179</guid>
		<description><![CDATA[The fourth C in the twelve part series on success is Career Paths. Career Path is a hot topic, yet for some of the wrong reasons these days &#8211; the recession and the loss of so many jobs. Yet, read on since if you are in this group &#8211; career path becomes more important than [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/success-and-career-paths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Have an &#8220;On Boarding&#8221; System in Place?</title>
		<link>http://insights.inneractiveconsulting.com/do-you-have-an-on-boarding-system-in-place/</link>
		<comments>http://insights.inneractiveconsulting.com/do-you-have-an-on-boarding-system-in-place/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:29:28 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Creating a High Performance Culture]]></category>
		<category><![CDATA[hiring and selection]]></category>
		<category><![CDATA[Hiring High Performers]]></category>
		<category><![CDATA[Job Matching]]></category>
		<category><![CDATA[Key Accountabilities]]></category>
		<category><![CDATA[On Boarding System]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=923</guid>
		<description><![CDATA[Whether you call it an &#8220;on Boarding system,&#8221; an orientation program or a Fast Start system, it may mean the difference in having a high performer or not. It is one of the key systems for creating a high performance culture. So what is this on boarding system all about? In simple terms it is [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/do-you-have-an-on-boarding-system-in-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Your Training Have an Objective?</title>
		<link>http://insights.inneractiveconsulting.com/does-your-training-have-an-objective/</link>
		<comments>http://insights.inneractiveconsulting.com/does-your-training-have-an-objective/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:52:13 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Goals and Outcomes]]></category>
		<category><![CDATA[Questions to ask before training]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Training Objectives]]></category>
		<category><![CDATA[Training ROI]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=767</guid>
		<description><![CDATA[Sometimes I have to apologize for my daily insight as it should be a no-brainer. Yet, it seems every week there  is a call or an executive that wants some type of training for their company or group that can not answer this question. How can you determine the return on investment for any training [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/does-your-training-have-an-objective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Think for a Change!</title>
		<link>http://insights.inneractiveconsulting.com/its-time-to-think-for-a-change/</link>
		<comments>http://insights.inneractiveconsulting.com/its-time-to-think-for-a-change/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:30:34 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Performance management]]></category>
		<category><![CDATA[adaptive thinking]]></category>
		<category><![CDATA[Blind Loyalty]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Laziness]]></category>
		<category><![CDATA[Style Bias]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Voss]]></category>
		<category><![CDATA[Voss Graham rants]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=680</guid>
		<description><![CDATA[Okay, it&#8217;s time for me to rant about things that I don&#8217;t understand. During the past two weeks I have had to deal with &#8220;stupid&#8221; customer service issues from several different organizations. It amazes me that people are not allowed to think about what they are doing or just refuse to think while using &#8220;rules&#8221; [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/its-time-to-think-for-a-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track Leadership Progress with Performance Management Systems</title>
		<link>http://insights.inneractiveconsulting.com/track-leadership-progress-with-performance-management-systems/</link>
		<comments>http://insights.inneractiveconsulting.com/track-leadership-progress-with-performance-management-systems/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:30:55 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Leadership Development Process]]></category>
		<category><![CDATA[Managing Change]]></category>
		<category><![CDATA[Managing Performance Priorities]]></category>
		<category><![CDATA[Measure Results]]></category>
		<category><![CDATA[Performance Management Systems]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=631</guid>
		<description><![CDATA[This is the fifth step of a Leadership Development Process. The tracking of a leader&#8217;s progress using a performance management system provides control and a universal check system. The data and insight provided by a tracking system allows the monitoring of results on a consistent basis. Without a tracking system, the development process becomes a [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/track-leadership-progress-with-performance-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Questions to Know Your Customer&#8217;s Financial Health</title>
		<link>http://insights.inneractiveconsulting.com/eight-questions-to-know-your-customers-financial-health/</link>
		<comments>http://insights.inneractiveconsulting.com/eight-questions-to-know-your-customers-financial-health/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:12:02 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Becoming a Sales Superstar]]></category>
		<category><![CDATA[Business Acumen]]></category>
		<category><![CDATA[Eight Questions to Know Your Customer]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=608</guid>
		<description><![CDATA[There are eight questions that you -as a salesperson- should know the answers about your customer. An added benefit is to learn the answers regarding your own company. Then and only then, will you be in a position of strength. Where does this strength come from &#8211; understanding the financial health of your customer. Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/eight-questions-to-know-your-customers-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

