<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnerActive Consulting – Insights &#187; Business Acumen and Metrix</title>
	<atom:link href="http://insights.inneractiveconsulting.com/category/performance-management/business-acumen-metrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.inneractiveconsulting.com</link>
	<description>A Collection of Information, Wisdom and Knowledge for Your Personal Growth</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eight Questions to Know Your Customer&#8217;s Financial Health</title>
		<link>http://insights.inneractiveconsulting.com/eight-questions-to-know-your-customers-financial-health/</link>
		<comments>http://insights.inneractiveconsulting.com/eight-questions-to-know-your-customers-financial-health/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:12:02 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Becoming a Sales Superstar]]></category>
		<category><![CDATA[Business Acumen]]></category>
		<category><![CDATA[Eight Questions to Know Your Customer]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=608</guid>
		<description><![CDATA[There are eight questions that you -as a salesperson- should know the answers about your customer. An added benefit is to learn the answers regarding your own company. Then and only then, will you be in a position of strength. Where does this strength come from &#8211; understanding the financial health of your customer. Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/eight-questions-to-know-your-customers-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Value-Adding Opportunities during the Declining Phrase</title>
		<link>http://insights.inneractiveconsulting.com/five-value-adding-opportunities-during-the-declining-phrase/</link>
		<comments>http://insights.inneractiveconsulting.com/five-value-adding-opportunities-during-the-declining-phrase/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:09:18 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[B2B selling]]></category>
		<category><![CDATA[Declining phrase of product life cycle]]></category>
		<category><![CDATA[Entreprenuerial leadership]]></category>
		<category><![CDATA[Five Value-Adding opportunities]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=603</guid>
		<description><![CDATA[Today, I&#8217;m looking at value adding opportunities for the Declining phases of a company life cycle. This could also be applied to a company&#8217;s product or service life cycle. This information is provided to assist sales people deal with their customer&#8217;s situations and internal managers looking for ways to improve the performance of their company. [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/five-value-adding-opportunities-during-the-declining-phrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Value-Adding Opportunities in the Maturity Phrase of Lifecycles</title>
		<link>http://insights.inneractiveconsulting.com/six-value-adding-opportunities-in-the-maturity-phrase-of-lifecycles/</link>
		<comments>http://insights.inneractiveconsulting.com/six-value-adding-opportunities-in-the-maturity-phrase-of-lifecycles/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:29:32 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[B2B selling]]></category>
		<category><![CDATA[Business Acumen]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Maturity Phrase of product cycles]]></category>
		<category><![CDATA[Saving Cash]]></category>
		<category><![CDATA[Six Value-adding opportunities]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=597</guid>
		<description><![CDATA[Today, I&#8217;m looking at value adding opportunities for the Maturity Phases of a company life cycle. This could also be applied to a company&#8217;s product or service life cycle. This information is provided to assist sales people deal with their customer&#8217;s situations and internal managers looking for ways to improve the performance of their company. [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/six-value-adding-opportunities-in-the-maturity-phrase-of-lifecycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Value-Adding Opportunities for the Growth Phrase</title>
		<link>http://insights.inneractiveconsulting.com/four-value-adding-opportunities-for-the-growth-phrase/</link>
		<comments>http://insights.inneractiveconsulting.com/four-value-adding-opportunities-for-the-growth-phrase/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:59:45 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[B2B selling]]></category>
		<category><![CDATA[Breakeven point analysis]]></category>
		<category><![CDATA[Business Acument]]></category>
		<category><![CDATA[Growth phrase of the business cycle]]></category>
		<category><![CDATA[Value adding opportunites]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=591</guid>
		<description><![CDATA[This week I&#8217;m looking at value adding opportunities for the growth phase of a company life cycle. This could also be applied to a company&#8217;s product or service life cycle. This information is provided to assist sales people deal with their customer&#8217;s situations and internal managers looking for ways to improve the performance of their [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/four-value-adding-opportunities-for-the-growth-phrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Value Adding Opportunities for the start-up phase</title>
		<link>http://insights.inneractiveconsulting.com/4-value-adding-opportunities-for-the-start-up-phase/</link>
		<comments>http://insights.inneractiveconsulting.com/4-value-adding-opportunities-for-the-start-up-phase/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:23:44 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[B2B selling]]></category>
		<category><![CDATA[Saving Cash]]></category>
		<category><![CDATA[Start up Phrase of products and companies]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=586</guid>
		<description><![CDATA[This week I&#8217;m looking at value adding opportunities for all phases of a company life cycle. This could also be applied to a company&#8217;s product or service life cycle. This information is provided to assist sales people deal with their customer&#8217;s situations and internal managers looking for ways to improve the performance of their company. [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/4-value-adding-opportunities-for-the-start-up-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways to Manage Working Capital &#8211; Business Acumen 101</title>
		<link>http://insights.inneractiveconsulting.com/12-ways-to-manage-working-capital-business-acumen-101/</link>
		<comments>http://insights.inneractiveconsulting.com/12-ways-to-manage-working-capital-business-acumen-101/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:35:08 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[Business Acumen 101]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Manufacturing Reality]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=582</guid>
		<description><![CDATA[Today we look at 12 ways to manage working capital. These methods can be used internally by managers looking to improve their productivity or unit performance. Externally, B2B sales people can look for ways their products or services can produce these advantages for their customers. The key is to review the lists and find one [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/12-ways-to-manage-working-capital-business-acumen-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Freight Costs &#8211; Business Acumen 101</title>
		<link>http://insights.inneractiveconsulting.com/managing-freight-costs-business-acumen-101/</link>
		<comments>http://insights.inneractiveconsulting.com/managing-freight-costs-business-acumen-101/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:30:52 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[Business Acumen 101]]></category>
		<category><![CDATA[efficiency and effectiveness]]></category>
		<category><![CDATA[Managing Freight Costs]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=578</guid>
		<description><![CDATA[For several days we have been looking for ways to cut costs. These methods can be used internally by managers looking to improve their productivity or unit performance. Externally, B2B sales people can look for ways their products or services can produce these advantages for their customers. The key is to review the lists and [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/managing-freight-costs-business-acumen-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Purchasing Costs &#8211; Business Acumen 101</title>
		<link>http://insights.inneractiveconsulting.com/cutting-purchasin-costs-business-acumen-101/</link>
		<comments>http://insights.inneractiveconsulting.com/cutting-purchasin-costs-business-acumen-101/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:47:14 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[B2B selling]]></category>
		<category><![CDATA[Business Acumen 101]]></category>
		<category><![CDATA[Cutting purchasing costs]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=574</guid>
		<description><![CDATA[Today,we continue to look for ways to cut costs. These methods can be used internally by managers looking to improve their productivity or unit performance. Externally, B2B sales people can look for ways their products or services can produce these advantages for their customers. The key is to review the lists and find one that [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/cutting-purchasin-costs-business-acumen-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Production Costs &#8211; Business Acumen 101</title>
		<link>http://insights.inneractiveconsulting.com/cutting-production-costs-business-acumen-101/</link>
		<comments>http://insights.inneractiveconsulting.com/cutting-production-costs-business-acumen-101/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:19:07 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[Business Acumen 101]]></category>
		<category><![CDATA[Cutting Production Costs]]></category>
		<category><![CDATA[Sales effectiveness]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=570</guid>
		<description><![CDATA[Today is the start of several days of looking for ways to cut costs. These methods can be used internally by managers looking to improve their productivity or unit performance. Externally, B2B sales people can look for ways their products or services can produce these advantages for their customers. The key is to review the [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/cutting-production-costs-business-acumen-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Revenue Expansion Opportunities &#8211; Business Acumen 101</title>
		<link>http://insights.inneractiveconsulting.com/15-revenue-expansion-opportunities-business-acumen-101/</link>
		<comments>http://insights.inneractiveconsulting.com/15-revenue-expansion-opportunities-business-acumen-101/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:20:27 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Business Acumen and Metrix]]></category>
		<category><![CDATA[Business Acumen]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Increasing Revenues]]></category>
		<category><![CDATA[Sales Growth]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=566</guid>
		<description><![CDATA[Today we are going to explore methods that revenue can be increased. This information is valuable to both sales people &#8211; who need to show growth opportunities to a customer; and company executives &#8211; who need to find a way to increase their own revenue during this difficult economic period. So, I am listing 15 [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/15-revenue-expansion-opportunities-business-acumen-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

