<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnerActive Consulting – Insights &#187; Hiring, Selection and Retention</title>
	<atom:link href="http://insights.inneractiveconsulting.com/category/hiring-selection-and-retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.inneractiveconsulting.com</link>
	<description>A Collection of Information, Wisdom and Knowledge for Your Personal Growth</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Job Matching is NOT a Dating Service &#8211; Maybe it Should Be</title>
		<link>http://insights.inneractiveconsulting.com/job-matching-is-not-a-dating-service-maybe-it-should-be/</link>
		<comments>http://insights.inneractiveconsulting.com/job-matching-is-not-a-dating-service-maybe-it-should-be/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:14:39 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[Hiring Process]]></category>
		<category><![CDATA[hiring talent]]></category>
		<category><![CDATA[Job Matching]]></category>
		<category><![CDATA[job success practices]]></category>
		<category><![CDATA[list of bad hring habits]]></category>
		<category><![CDATA[Voss W Graham]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2486</guid>
		<description><![CDATA[I know this is an off beat title for a business service, yet, to me it hits the right nerve for getting people to think about the hiring process. Dating services are unique and a little mysterious for anyone who has not used one (like me). The principles they use is to MATCH people to [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/job-matching-is-not-a-dating-service-maybe-it-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Cost Factors of Employee Turnover</title>
		<link>http://insights.inneractiveconsulting.com/the-true-cost-factors-of-employee-turnover/</link>
		<comments>http://insights.inneractiveconsulting.com/the-true-cost-factors-of-employee-turnover/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:55:23 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[cost of turnover]]></category>
		<category><![CDATA[job and talent matching]]></category>
		<category><![CDATA[lost productivity issues]]></category>
		<category><![CDATA[professional hiring systems]]></category>
		<category><![CDATA[true cost of turnover]]></category>
		<category><![CDATA[Voss W Graham]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2462</guid>
		<description><![CDATA[Recently I was in a conversion with an executive about the cost of turnover in his organization and realized this executive had no understanding to the true cost of his turnover problem. If you are only looking at the salary loss or replacement, then you are short sighted on the other factors involved. Yes, salary [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/the-true-cost-factors-of-employee-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Assessments Help You Hire High Performers</title>
		<link>http://insights.inneractiveconsulting.com/how-assessments-help-you-hire-high-performers/</link>
		<comments>http://insights.inneractiveconsulting.com/how-assessments-help-you-hire-high-performers/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:49:15 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[finding personal traits necessary for the job]]></category>
		<category><![CDATA[hiring selection process]]></category>
		<category><![CDATA[successful hiring practices]]></category>
		<category><![CDATA[using assesments in the hiring and selection process]]></category>
		<category><![CDATA[using the interview process]]></category>
		<category><![CDATA[Voss W Graham]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2428</guid>
		<description><![CDATA[Often I have discussions regarding the use of assessments in the hiring and selection process. And during my discussions I run into third camps of thought. Two camps are dangerous or less than reliable while the third camp of thought is the most effective and desirable for the good of an enterprise. In my opinion, [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/how-assessments-help-you-hire-high-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Out for &#8220;Adverse Impact&#8221; and the EEOC</title>
		<link>http://insights.inneractiveconsulting.com/look-out-for-adverse-impact-and-the-eeoc/</link>
		<comments>http://insights.inneractiveconsulting.com/look-out-for-adverse-impact-and-the-eeoc/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 06:29:57 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[80 percent rule for compliance]]></category>
		<category><![CDATA[adverse impact]]></category>
		<category><![CDATA[disparate impact issues]]></category>
		<category><![CDATA[hiring and selectino processes]]></category>
		<category><![CDATA[statistically significant data]]></category>
		<category><![CDATA[using assessments properly]]></category>
		<category><![CDATA[Voss W Graham]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2425</guid>
		<description><![CDATA[One of the most aggressive Federal Agencies is using a legal precedence  to &#8220;proactively&#8221; go after organizations to discover any type of discrimination taking place in your organization. They are looking for discrimination based upon gender, race, disability or veteran status. The basis of the Adverse Impact (also known as Disparate Impact) is the &#8220;80 [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/look-out-for-adverse-impact-and-the-eeoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Message… Work Now to Retain Your Top Performers</title>
		<link>http://insights.inneractiveconsulting.com/important-message%e2%80%a6-work-now-to-retain-your-top-performers/</link>
		<comments>http://insights.inneractiveconsulting.com/important-message%e2%80%a6-work-now-to-retain-your-top-performers/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:36:30 +0000</pubDate>
		<dc:creator>Inneractive Consulting Insights</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[a players]]></category>
		<category><![CDATA[intrinsic motivators]]></category>
		<category><![CDATA[Judy W Bell]]></category>
		<category><![CDATA[retaining high performers]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Success Habits]]></category>
		<category><![CDATA[training initiatives]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2337</guid>
		<description><![CDATA[Every CEO or business owner should know who his or her top performers are.  Every department manager and division manager should also know each top performer by name and by motivation type. Why motivation type?   Because we all have intrinsic motivators that make us tick (or not!) Many organizations have found it necessary to cut [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/important-message%e2%80%a6-work-now-to-retain-your-top-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Time to Watch Your Retention Rates</title>
		<link>http://insights.inneractiveconsulting.com/it-is-time-to-watch-your-retention-rates/</link>
		<comments>http://insights.inneractiveconsulting.com/it-is-time-to-watch-your-retention-rates/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:38:12 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[employees retention]]></category>
		<category><![CDATA[Employment engagement]]></category>
		<category><![CDATA[recongnition for employees]]></category>
		<category><![CDATA[retention and results]]></category>
		<category><![CDATA[Retnetion]]></category>
		<category><![CDATA[strategic value]]></category>
		<category><![CDATA[Voss W Graham]]></category>
		<category><![CDATA[wave of job seekers]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2178</guid>
		<description><![CDATA[Recently spoke to a new college graduate of computer science, who informed me about a new wave of job seekers. When I asked exactly what he meant by &#8220;new wave&#8221; I was told the real job competition is coming from people who have jobs currently and are looking for new positions with different companies. So, [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/it-is-time-to-watch-your-retention-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Benchmarks:  What Information You Can Expect to Learn</title>
		<link>http://insights.inneractiveconsulting.com/job-benchmarks-what-information-you-can-expect-to-learn/</link>
		<comments>http://insights.inneractiveconsulting.com/job-benchmarks-what-information-you-can-expect-to-learn/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:09:30 +0000</pubDate>
		<dc:creator>Inneractive Consulting Insights</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[better on-boarding process and system]]></category>
		<category><![CDATA[job assessments]]></category>
		<category><![CDATA[Job benchmakring]]></category>
		<category><![CDATA[Job Benchmark]]></category>
		<category><![CDATA[Judy W Bell]]></category>
		<category><![CDATA[Key Accountabilities]]></category>
		<category><![CDATA[performance factors]]></category>
		<category><![CDATA[performer comparisions]]></category>
		<category><![CDATA[talent assessments]]></category>
		<category><![CDATA[talent managemen system]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=2168</guid>
		<description><![CDATA[Following up on our earlier post about job assessments… the added effectiveness when hiring as well the legal side of validation… we can look even further at job benchmarking. An effective Job Benchmark will give you: Key accountabilities of the job -  Knowledge required -  Personal Skills ranking (from 23) -  6 Intrinsic Rewards ranking [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/job-benchmarks-what-information-you-can-expect-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Hiring System Really Work?</title>
		<link>http://insights.inneractiveconsulting.com/does-your-hiring-system-really-work/</link>
		<comments>http://insights.inneractiveconsulting.com/does-your-hiring-system-really-work/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:00:39 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[Hiring System]]></category>
		<category><![CDATA[Job Benchmark]]></category>
		<category><![CDATA[Match Job and Talent]]></category>
		<category><![CDATA[on-boarding process]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[ROI of hiring]]></category>
		<category><![CDATA[Selection System]]></category>
		<category><![CDATA[superior performers]]></category>
		<category><![CDATA[Voss W Graham]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=1867</guid>
		<description><![CDATA[Does your hiring system really work for you is a great question. You need to look into the answer. So what is a hiring system supposed to do for you? Here is a short list of things your hiring system should do for you… Find Superior Performers for Every Job Match Talent to Jobs Create [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/does-your-hiring-system-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Averages &#8211; Especially with Benchmarks</title>
		<link>http://insights.inneractiveconsulting.com/beware-of-averages-especially-with-benchmarks/</link>
		<comments>http://insights.inneractiveconsulting.com/beware-of-averages-especially-with-benchmarks/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:54:20 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[Beware of Averages]]></category>
		<category><![CDATA[fatal flaws to watch out for in benchmarking]]></category>
		<category><![CDATA[hiring and selection]]></category>
		<category><![CDATA[job benchmarking]]></category>
		<category><![CDATA[job or position analysis]]></category>
		<category><![CDATA[performance standards]]></category>
		<category><![CDATA[Targeted Interview questions]]></category>
		<category><![CDATA[using a control group]]></category>
		<category><![CDATA[Voss Graham]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=1339</guid>
		<description><![CDATA[I ran across a situation recently that made me scratch my head. A very smart group of managers were discussing their newly discovered &#8220;benchmark&#8221; for a particular classification of job. While I do get excited about gaining insight through the use of matrix, I was disappointed in the overall effort or structure they used to [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/beware-of-averages-especially-with-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Drivers for Employee Satisfaction</title>
		<link>http://insights.inneractiveconsulting.com/six-drivers-for-employee-satisfaction/</link>
		<comments>http://insights.inneractiveconsulting.com/six-drivers-for-employee-satisfaction/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:35:51 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Hiring, Selection and Retention]]></category>
		<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[Employee Satisfaction]]></category>
		<category><![CDATA[Generation X and Y]]></category>
		<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://insights.inneractiveconsulting.com/?p=1149</guid>
		<description><![CDATA[During this time of high unemployment rates, it seems strange to discuss the six drivers for employee satisfaction. Yet, it is very important to keep your current employees happy and satisfied because you need to retain your best talent. So here are six key drivers to providing employee satisfaction &#8211; which is a key factor [...]]]></description>
		<wfw:commentRss>http://insights.inneractiveconsulting.com/six-drivers-for-employee-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

